<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sapgreen</title>
	<atom:link href="http://www.sapgreen.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sapgreen.com</link>
	<description>synonym for a billion trees</description>
	<lastBuildDate>Mon, 26 Oct 2009 14:07:03 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Plant a tree today by ashwin</title>
		<link>http://www.sapgreen.com/2009/plant-a-tree-today/comment-page-1#comment-4630</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapgreen.com/?p=379#comment-4630</guid>
		<description>please save trees</description>
		<content:encoded><![CDATA[<p>please save trees</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plant a tree today by ashwin</title>
		<link>http://www.sapgreen.com/2009/plant-a-tree-today/comment-page-1#comment-4629</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapgreen.com/?p=379#comment-4629</guid>
		<description>plant a tree get oxygen free</description>
		<content:encoded><![CDATA[<p>plant a tree get oxygen free</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plant a tree today by ashwin</title>
		<link>http://www.sapgreen.com/2009/plant-a-tree-today/comment-page-1#comment-4628</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapgreen.com/?p=379#comment-4628</guid>
		<description>tree : please give me only one liter water per day per head for your better future .09879223278</description>
		<content:encoded><![CDATA[<p>tree : please give me only one liter water per day per head for your better future .09879223278</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rural solar lighting &#8211; Market survey by BIMAN ROY</title>
		<link>http://www.sapgreen.com/2008/rural-solar-lighting-market-survey-part-1/comment-page-1#comment-3875</link>
		<dc:creator>BIMAN ROY</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapgreen.com/http:/www.sapgreen.com/2008/rural-solar-lighting-market-survey-part-1#comment-3875</guid>
		<description>Solar power for rural markets can only be enhanced,when the subsidies from the centre is released in a open market mode for the user.The above surveys are limited to developed states,but none have initiated surveys in U.P.&amp; Bihar where the power situation is worsening.
Step into a village and the scenario changes every five years.The scene of maximising power cuts rests on which party is in power and where the power is being diverted.There are subsidies for running a tube well but for solar power ?
However the internet has opened information for us and it is time that if Solar Power needs to be pushed with more vigour than the bureaucrats have to do some creative thinking e.g.10 years Tax holidays for Hotels using Solar Geysers;or,subsidised rates of electricity to users who are charging their Inverter Batteries during the day with Solar Power or using Solar Geysers;leaving the option on the users to buy from their own source and not from the nodal agencies; making banks to finance at subsidised rate of interest solar products as priority item;giving banks the subsidy if they finance solar or wind products over minimum 10 to 15 years iinstallments.</description>
		<content:encoded><![CDATA[<p>Solar power for rural markets can only be enhanced,when the subsidies from the centre is released in a open market mode for the user.The above surveys are limited to developed states,but none have initiated surveys in U.P.&amp; Bihar where the power situation is worsening.<br />
Step into a village and the scenario changes every five years.The scene of maximising power cuts rests on which party is in power and where the power is being diverted.There are subsidies for running a tube well but for solar power ?<br />
However the internet has opened information for us and it is time that if Solar Power needs to be pushed with more vigour than the bureaucrats have to do some creative thinking e.g.10 years Tax holidays for Hotels using Solar Geysers;or,subsidised rates of electricity to users who are charging their Inverter Batteries during the day with Solar Power or using Solar Geysers;leaving the option on the users to buy from their own source and not from the nodal agencies; making banks to finance at subsidised rate of interest solar products as priority item;giving banks the subsidy if they finance solar or wind products over minimum 10 to 15 years iinstallments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy efficiency class &#8211; Part 1 by sapgreen &#187; Blog Archive &#187; Updates on past 2 weeks at Sapgreen</title>
		<link>http://www.sapgreen.com/2009/energy-efficiency-class-part-1/comment-page-1#comment-3840</link>
		<dc:creator>sapgreen &#187; Blog Archive &#187; Updates on past 2 weeks at Sapgreen</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapgreen.com/?p=382#comment-3840</guid>
		<description>[...] was two weeks back that I posted about the energy efficiency classes that were held at a school. Since then, I have conducted another class for the same students. This class was focused on [...]</description>
		<content:encoded><![CDATA[<p>[...] was two weeks back that I posted about the energy efficiency classes that were held at a school. Since then, I have conducted another class for the same students. This class was focused on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
